Education in Aberdare and Llanwynno
in 1847
| Scholars | |||||||
|---|---|---|---|---|---|---|---|
| Day Schools | Sunday School | ||||||
| Schools | Male | F’male | Church | Dissenting | |||
| Population | Day | Sun. | |||||
| Aberdare | 6471 | 10 | 17 | 256 | 189 | 80 | 1687 |
| Llanwynno | 1614 | 3 | 3 | 81 | 54 | — | 375 |
| Penderyn | 1488 | — | 2 | — | — | 34 | 48 |
| Ystradfellte | 682 | — | 2 | — | — | — | 92 |
| Aberdare: ( P—private adventurer.) | |||||
| Est. | Accom. | On Books | Salary | ||
|---|---|---|---|---|---|
| National, Boys’ | 1830 | 90 | 110 | £60 joint | |
| National, Girls’ | 1830 | 45 | 60 | ||
| Hirwaun Fireman’s | 1820 | 33 | 40 | £31 and £5 from school pence. | |
| Hirwaun Miners’ and Colliers’ | 1820 | 49 | 50 | £36 8s. 0d. | |
| Mrs. John’s, Mill Street | P | 1844 | 24 | 28 | £13 from school pence. |
| Mr. Jones’s Llwydcoed. | P | 1838 | 45 | 30 | £20 16s from school pence. |
| Mrs. Jones’s Llwydcoed. | P | 1836 | 24 | 30 | £13 from school pence. |
| Mr. Jones’s, Moss Row. | P | 1844 | 18 | 12 | £8 from school pence. |
| Rev. Lewis’s, Cwmbach, Bapt. | 1846 | 150 | 40 | £13 and £40 as pastor. | |
| Mrs. Woods’s, Village. | P | 1845 | 24 | 25 | £13 from school pence. |
| Llanwynno: | |||||
| Mr. Davies’s, Pontypridd (C.M.) | 1844 | 81 | 18 | ||
| Mr. John’s, Pontypridd. | P | 1846 | 51 | 67 | |
| Mrs. Jones’s, Pontypridd. | 1841 | 36 | 50 | ||
| Rhigos: Church | 1844 | 45 | 13 | £16 10s. 0d., and £10 school pence. | |
Cynon Valley History Society is a Registered Charity. Charity No. 510143.
All information © Cynon Valley History Society